Jaek-Graph is a JAVA applet displaying a graph within an HTML page.
This applet is free of charge. download.
Here is the description of the html code required by this applet.
| HTML | Description |
| <applet code="jaek_graph.class" archive="jaek_graph.jar" width=350 height=170> | The principal tag. The name of the class of the applet is "jaek_graph.class". The applet dimensions the graph to occupy all the height. The width depends on the size of the x-axis. In the event of going beyond, the applet display a scrollbar. |
| Global settings These parameters define the general aspect of the graph. |
|
| <param name="TITLE" value="Statistics"> | The graph's title. |
| <param name="DRAW_TITLE" value="YES"> | "YES" shows the graph's title, "NO" hide the title. |
| <param name="LEGEND" value="YES"> | "YES" shows the legend, "NO" hide the legend. |
| <param name="TOOLTIP" value="YES"> | "YES" enables the tooltip functionality. This functionality draw the value when you when you point the mouse on the curve. "NO" disables the functionality. |
| <param name="X_GRID" value="YES"> | "YES" shows the horizontal lines of the grid. "NO" hides the lines. |
| <param name="Y_GRID" value="YES"> | "YES" shows the vertical lines of the grid. "NO" hides the lines. |
| <param name="X_WIDTH" value="24"> | Set the width in pixels between each value of the curve. |
| <param name="Y_LABEL" value="YES"> | "YES" shows the labels of the y-axis. "NO" hides the labels. |
| <param name="X_LABEL" value="YES"> | "YES" shows the labels of the x-axis. "NO" hides the labels. |
| Curves settings The name of the curve's parameters begins with "Ln_" where n is the curve's number. First curve's parameters begin with "L1_", "L2_" for the second curve, etc. |
|
| <param name="L1_NAME" value="Sales"> | The curve's name. |
| <param name="L1_COLOR" value="255,126,213"> | The RVB's color ( between 0 and 255 for each tone). |
| <param name="L1_BULLET" value="YES"> | "YES" shows a rect for each value along the curve. "NO" hides the rects. |
| <param name="L1_V1" value="1153"> | First curve's value. |
| <param name="L1_V2" value="918"> | Second curve's value. |
| ... | L1_V3, L1_V4, L1_V5, etc. |
| <param name="L1_V12" value="72"> | The last value. |
| <param name="L2_NAME" value="taxes"> <param name="L2_COLOR" value="0,255,0"> <param name="L2_V1" value="1042"> ... <param name="L2_V12" value="223"> |
Some parameters of the second curve. |
| <param name="L3_NAME" value="Results (K$)"> |
The curve's name. |
| <param name="L3_BULLET" value="NO"> | "YES" shows a rect for each value along the curve. "NO" hides the rects. |
| <param name="L3_COMPUTE" value="L1+L2"> | The values of this curve are equal to the sum of the values of curves 1 and 2. |
| <param name="L4_NAME" value="cash (K$)"> |
The curve's name. |
| <param name="L4_COMPUTE" value="CUMUL3"> | |
| X-axis settings To define the name of the labels along the x-axis. |
|
| <param name="LBL1" value="jan"> | First value's label. |
| <param name="LBL2" value="feb"> | Second value's label. |
| ... | LBL3, LBL4, LBL5, etc. |
| <param name="LBL12" value="dec"> | Last value's label. |
| </applet> | |